EXCAVIOR SPECIAL DELIVERY C, QUARTER HORSE, 2008
|
EXCAVIOR SPECIAL DELIVERY 2008 QUARTER HORSE |
DANGER CARTEL blk/br 15.1 2002 QUARTER HORSE |
CORONA CARTEL* b 15.1 1994 QUARTER HORSE |
HOLLAND EASE* ch 16.0 1989 QUARTER HORSE |
FIRST DOWN DASH* sor 1984 | DASH FOR CASH* | sor 1973 | |
| FIRST PRIZE ROSE* | ch 1976 | ||||||
|
EASY HENRYETTA* ch 1985 | EASY JET* | sor 1967 | |||||
| BABYS HENRYETTA | sor 1974 | ||||||
|
CORONA CHICK* br 1989 QUARTER HORSE |
CHICKS BEDUINO* gr 1984 | BEDUINO* | gr 1968 | ||||
| A CLASSY CHICK | br 1978 | ||||||
|
SIZZLING LIL* br 1984 | SIZZLE TE* | br 1976 | |||||
| LILSALADY | b 1977 | ||||||
|
TILTED MOON br 1993 QUARTER HORSE |
TILT THE ODDS* br 1983 THOROUGHBRED |
TILT UP* b 1975 | OLDEN TIMES* | b 1958 | |||
| UNITY | b 1962 | ||||||
|
GOOD LOOKING CHICK dkb/br 1973 | HANDSOME BOY | dkb/br 1963 | |||||
| DANRULLAH | b 1968 | ||||||
|
PUKKA UP br 1983 QUARTER HORSE |
PUKKA GENT b 1973 | RAISE A NATIVE* | ch 16.2 1961 | ||||
| GAY SERENADE | b 1960 | ||||||
|
CHARGERETTE sor 1969 | TINY CHARGER* | b 1960 | |||||
| MISS ROCK 105 | br 1956 | ||||||
|
SPECIAL JUDE 1993 QUARTER HORSE |
SUMMUM BONUM b SI-84 1985 QUARTER HORSE |
SPECIAL EFFORT* sor 1979 QUARTER HORSE |
RAISE YOUR GLASS* ch 1968 | RAISE A NATIVE* | ch 16.2 1961 | ||
| CHAMPAGNE WOMAN | ch 1963 | ||||||
|
GO EFFORTLESSLY* sor 1969 | DOUBLE DEVIL* | sor 1962 | |||||
| HIJO BEAUTY | b 1955 | ||||||
|
STOA MINGA br si-98 1975 QUARTER HORSE |
AZURE TE* b 1962 | NASHVILLE | b 1954 | ||||
| BLUE ONE | b 1952 | ||||||
|
TRIPLE DEPTH blk SI-95 1967 | THREE CHICKS* | br 1959 | |||||
| DEPTH O | br 1951 | ||||||
|
HEY SPEEDY JUDE QUARTER HORSE |
HEY MOON br 1973 QUARTER HORSE |
TOP MOON* blk 1960 | MOON DECK | br 1950 | |||
| RICA BAR | ch 1955 | ||||||
|
HAY MEADOW b 1957 | BARRE GRANITE | ch 1937 | |||||
| LA MACHINE | b 1944 | ||||||
|
SPEEDY JUDE QUARTER HORSE |
RILLITO DECK sor 1964 | TOP DECK* | br 1945 | ||||
| DOLL QUEEN | sor 1959 | ||||||
| SPEED BAR VANNIE | Edit | ||||||
| Edit | |||||||